CHAIN AND CHAIN SLINGS
CHAIN SLINGS
Boise Rigging Supply has a complete line of Gunnebo GrabiQ Lift Chains custom built to your specifications.
Buy Chain Slings Online Here
The GrabiQ Advantages:
- Every Leg Adjustable
- More Strength – Grade 100
- Less Weight
- More Rigging Flexibility
- Less Head Room Required
- Fewer Top Fittings
- Quicker Inspections
Click Here to view common chain sling configurations.
BULK CHAIN
Boise Rigging Supply has one of the largest inventories of bulk chain in the area. Chain can be purchased by the barrel or desired cut length.
We featured the following chain grades:
- Proof Coil Chain – Grade 3*
- Transport Chain – Grade 7*
- Alloy Chain – Grade 8
- Alloy Chain – Grade 10
- Stainless Chain
*Grade 3 and 7 chains are NOT for lifting.
Chain Sling Working Load Limits in Pounds | ||||||||
Chain Size | Single Leg | Double Leg | Triple and Quad Leg | |||||
Inches | MM | 90° | 90-60° | 90-45° | 90-30° | 90-60° | 90-45° | 90-30° |
5/16 | 8 | 5,700 | 9,900 | 8,100 | 5,700 | 14,800 | 12,100 | 8,500 |
3/8 | 10 | 8,800 | 15,200 | 12,400 | 8,800 | 22,900 | 18,700 | 13,200 |
1/2 | 13 | 15,000 | 26,600 | 21,200 | 15,000 | 39,000 | 31,800 | 22,500 |
5/8 | 16 | 22,600 | 39,100 | 32,000 | 22,600 | 58,700 | 47,900 | 33,900 |
_________________________________________________________
|
||||||||||
Chain Size | Single Leg | Double Leg | Triple and Quad Leg | |||||||
Inches | MM | 90° | 90-60° | 90-45° | 90-60° | 90-45° | ||||
5/16 | 8 | 5,700 | 9,900 | 8,100 | 14,800 | 12,100 | ||||
3/8 | 10 | 8,800 | 15,200 | 12,400 | 22,900 | 18,700 | ||||
1/2 | 13 | 15,000 | 26,000 | 21,200 | 29,000 | 31,800 | ||||
5/8 | 16 | 22,600 | 39,100 | 32,000 | 58,700 | 47,900 |
